Product description
The rebel yell of the middle child. Fed a steady diet of super-tech climbs. Refined to perfection by the demands of blistering speed. The SB130 was built to crush the biggest terrain. But before you put it in a box where full backpacks and all-day pain define the game, keep in mind this bike was also designed to be tossed around and toyed with. Cat with mouse. No trail "too" anything. Point it up or down. Enter a last-minute enduro just for the eff of it. We say no one bike can rule all. But the SB130? One bike that rules.
FEATURES
- Switch Infinity patented suspension system
- High modulus carbon fiber main frame and swing arm
- Integrated ISCG-05 mounts
- Tapered integrated headtube (41mm/52mm)
- Custom down tube protector and chain guards
- Internally molded carbon tubes inside of frame for hassle-free cable routing
- Integrated axle and derailleur hanger system
- Boost hub spacing, front and rear
- Clearance for standard sized water bottle inside mainframe
- Lifetime Warranty
SPECIFICATION
TRAVEL | 130MM (5.11") |
MATERIAL | TURQ SERIES |
FORK | FOX PERFORMANCE 36/150MM |
SHOCK | FOX PERFORMANCE DPX2, 210 X 52.5MM |
WHEELSET | DT SWISS M1900 30MM |
REAR DERAILLEUR | SRAM GX EAGLE |
SHIFT | SRAM GX EAGLE |
CRANK | SRAM GX EAGLE 30T 170MM |
BB | SRAM DUB BB92 |
CASSETTE | SRAM GX EAGLE 1275 10-50 |
CHAIN | SRAM GX EAGLE |
BRAKES | SRAM GUIDE R |
ROTOR F/R | SRAM CENTERLINE 180/180 |
SEATPOST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
TYRE (R) | MAXXIS AGGRESSOR 2.3 EXO |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | RACE FACE AEFFECT R 35X780MM |
STEM | RACE FACE RIDE 35X50MM |
GRIPS | ODI ELITE PRO |
SEAT | WTB VOLT CUSTOM |
SIZE GUIDE
SMALL | 160 - 170 CM | |||
MEDIUM | 170 - 180 CM | |||
LARGE | 180 - 191 CM | |||
X-LARGE | 191 - 198 CM |
GEOMETRY
S | M | L | XL | ||
A | SEAT TUBE LENGTH | 380MM | 410MM | 450MM | 495MM |
B | EFF. TOP TUBE LENGTH | 570.7MM | 601.9MM | 625.2MM | 653.4MM |
C | HEAD TUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
D | EFF. SEAT TUBE ANGLE | 77.1° | 77° | 76.9° | 76.9° |
E | CHAINSTAY LENGTH | 433MM | 433MM | 433MM | 433MM |
F | WHEELBASE | 1173.9MM | 1205.6MM | 1230.2MM | 1259.7MM |
G | BB HEIGHT | 337.6MM | 337.7MM | 337.7MM | 337.7MM |
H | STANDOVER | 723.5MM | 725.9MM | 728.2MM | 730.6MM |
I | HEAD TUBE LENGTH | 95MM | 99.2MM | 110.2MM | 121.2MM |
J | AXLE TO CROWN | 557.1MM | 557.1MM | 557.1MM | 557.1MM |
K | OFFSET | 44MM | 44MM | 44MM | 44MM |
L | STACK | 611MM | 614.8MM | 624.8MM | 634.8MM |
M | REACH | 430.2MM | 460.2MM | 480.2MM | 505.2MM |
N | FRONT CENTRE | 740.9MM | 772.6MM | 797.2MM | 826.7MM |
Reviews
Recent articles
Yeti Bikes
Yeti SB130 C-Series 29" Bike 2020
£5,399.99