| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
|---|
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
|---|
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
|---|
| Stem | Cervélo ST36 Alloy |
|---|
| Handlebar | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
|---|
| Seatpost | Cervélo SP19 Carbon 27.2 |
|---|
| Saddle | Prologo Nago R4 PAS Steel |
|---|
| Front Derailleur | |
|---|
| Rear Derailleur | SRAM Apex XPLR AXS D1 |
|---|
| Cassette | SRAM Apex XPLR D1, 11-44T, 12-Speed |
|---|
| Chain | SRAM Apex D1 |
|---|
| Crankset | SRAM Apex 1 D1, 40T, DUB Wide |
|---|
| Bottom Bracket | SRAM DUB Wide, T47 BBright |
|---|
| Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA SG 120tpi 700x45c |
|---|
| Max Tire Width (Actual) | 700c - 45mm / 650c - 47mm |
|---|
| Accessories | - Cervélo Front Computer/Accessory Mount 810 - Cervélo Rear Accessory Mount - Cervélo Smartpak Top Tube Storage Bag 400A |
|---|
| Handlebar Sizing | Size 48 - 36cm Size 51 - 38cm Size 54 - 40cm Size 56 - 40cm Size 58 - 42cm Size 61 - 42cm |
|---|
| Stem Sizing | Size 48 - 80mm Size 51 - 80mm Size 54 - 90mm Size 56 - 90mm Size 58 - 100mm Size 61 - 100mm |
|---|
| Seatpost Sizing | Size 48 - 0mm Size 51 - 0mm Size 54 - 0mm Size 56 - 0mm Size 58 - 0mm Size 61 - 15mm |
|---|
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
|---|
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
|---|
| Front Wheel | Reserve 30 GR AL, Reserve 4LD, 12x100mm, 24H, centerlock, tubeless compatible |
|---|
| Rear Wheel | Reserve 30 GR AL, Reserve 4LD, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
|---|
| Shifter/Brake Levers | SRAM Apex AXS D1 |
|---|
| chainring | |
|---|
| Power Meter | |
|---|
| Crank Sizing | Size 48 - 165mm SRAM, 170mm Shimano Size 51 - 165mm SRAM, 170mm Shimano Size 54 - 170mm Size 56 - 170mm Size 58 - 172.5mm Size 61 - 172.5mm |
|---|
| Brake Rotors | SRAM Centerline Centerlock |
|---|